Transportieren Sie Ihre Fahrräder bequem und sicher mit dem Cobra Fahrradträger von Menabo.
Dieser Heckklappen-Fahrradträger ist speziell für den Einsatz an der Heckklappe konzipiert und eignet sich ideal für den Transport von zwei Fahrrädern, einschließlich FATBikes und eBikes.
Der Fahrradträger besteht aus stabilem Stahl mit robusten Aluminiumschienen und bietet eine zuverlässige Montage an der Heckklappe Ihres Autos. Dank seiner universellen Passform ist der Träger mit verschiedenen Fahrzeugen kompatibel.
Die Fahrradhalterungen des Cobra Trägers sind mit weichem Gummi ausgestattet und eignen sich für eine Vielzahl von Rahmenprofilen, darunter rund bis zu einem Durchmesser von 75 mm sowie oval, rechteckig und dreieckig bis zu 75 mm. Damit können Sie Fahrräder verschiedener Formen und Größen sicher befestigen.
Der Heckträger bietet Platz für große und kleine Fahrräder mit einem Radstand von bis zu 1325 mm und Radgrößen von 22 bis 29 Zoll.
Besonders hervorzuheben sind die breiten und robusten Aluminiumschienen, die speziell für FATBikes entwickelt wurden und eine sichere und stabile Befestigung ermöglichen.
Der Cobra Fahrradträger hat eine Kapazität von 2 Fahrrädern und eine maximale Zuladung von 45 kg.
Die maximale Belastung pro Fahrrad beträgt 22 kg. Im Lieferumfang sind Montagewerkzeuge enthalten, sodass Sie den Träger problemlos montieren können. Die Montage erfolgt auf der Heckklappe mithilfe von speziellen Spanngurten.
Mit einem Eigengewicht von 12,4 kg ist der Träger leicht und dennoch robust. Er ist klappbar, was eine einfache Aufbewahrung ermöglicht.
Beachten Sie, dass eine Diebstahlsicherung für das Fahrrad optional ist, während der Träger selbst keine Diebstahlsicherung hat.
Der Cobra Fahrradträger von Menabo ist besonders geeignet für Autos ohne Anhängerkupplung. Sie können diesen praktischen Fahrradträger bei ahk-onlineshop.eu erwerben.
Sichern Sie sich jetzt den Cobra Fahrradträger und genießen Sie unbeschwerte Radtouren mit Ihren Fahrrädern.
Preisgünstiger Fahrradträger für zwei Fahrräder, auch FATBike und eBike
Art. Nr 0001342000000
EAN 8003168050810
Hergestellt F.lli Menabò s.r.l., Cobra, Menabo, www.menabocaraccessories.com, flli-menabo.it, 000134300000
249,00 €
inkl. MwSt, zzgl. Versandkosten
Versandkostenfrei in folgende Länder: Mehr anzeigen Weniger anzeigen
Für dieses Auto haben wir andere interessante Produkte, wie Anhängerkupplungen, Fahrradträger für die Anhängerkupplung, Fahrradträger für die Dachmontage oder Skiträger.
Noch mehr davon?
Sollten die Rückleuchten oder Kennzeichen von Ihrem Auto bedeckt sein (je nach Auto und Fahrrädern), so müssten Sie eine Zusatzbeleuchtung und Kennzeichenhalterung bedenken. Ob der Fall bei Ihnen auftreten kann, entnehmen Sie der Fahrzeugverwendungsliste.
TIPP: Betrachten Sie die Zusatzbeleuchtungsinformation erst mal als Hinweis. Erst nach Aufbau und Räderfixierung entscheiden Sie über zusätzliche Lichtleiste.
MARCA | MODELLO | PORTE | ANNO | VIPER |
|
|
P1/P2/P3 | ||||||
ALFA ROMEO | 156 Crosswagon | 5 | 04>07 | X | ||
ALFA ROMEO | 156 Sportwagon | 5 | 00>05 | X | ||
ALFA ROMEO | MiTo | 3 | 08>16 | R | P1 | |
ALFA ROMEO | MiTo | 3 | 16> | R | P1 | |
AUDI | A3 (8P) | 3 | 04>12 | R | ||
AUDI | A3 (8PA) Sportback | 5 | 04>12 | X | P2 | |
AUDI | A4 (B5/8D) Avant | 5 | 94>00 | X | ||
AUDI | A4 (B6/8E/8H) Avant | 5 | 00>04 | X | ||
AUDI | A4 (B7/8E/8H) Avant | 5 | 04>07 | X | ||
AUDI | A4 (B8/8K) Allroad | 5 | 07>15 | X | P2 | |
AUDI | A4 (B8/8K) Avant | 5 | 07>15 | X | P2 | |
AUDI | A6 (4F/C6) Allroad | 5 | 06>11 | X | P2 | |
AUDI | A6 (4F/C6) Avant | 5 | 04>11 | X | ||
AUDI | A6 (4G/C7) Allroad | 5 | 12>14 | X | P1/P2 | |
AUDI | A6 (4G/C7) Avant | 5 | 11>15 | X | P1/P2 | |
AUDI | Q5 (8R) | 5 | 14>16 | X | P1 | |
BMW | Serie 1 (E81) | 3 | 07>11 | X | P2 | |
BMW | Serie 1 (E87) | 5 | 04>11 | X | P2 | |
BMW | Serie 1 (F20) | 5 | 11>15 | X | P1/P2 | |
BMW | Serie 1 (F20) | 5 | 15>19 | X | P2 | |
BMW | Serie 1 (F21) | 3 | 12>15 | X | P1/P2 | |
BMW | Serie 1 (F21) | 3 | 15>19 | X | P2 | |
BMW | Serie 2 (F46) Gran Tourer | 5 | 15> | X | P2 | |
BMW | Serie 3 (E46/3) Touring | 99>05 | X | |||
BMW | Serie 5 (F11) Touring | 5 | 10>16 | X | P1 | |
BMW | X1 (E84) | 5 | 09>12 | X | P2 | |
BMW | X3 (F25) | 5 | 10>17 | X | P2 | |
BUICK | Encore | 5 | 12> | X | P2 | |
CHEVROLET | Aveo (T250) Hatchback | 5 | 05>11 | R | P2 | |
CHEVROLET | Captiva | 06>18 | X | P1/P2 | ||
CHEVROLET | Cruze Hatchback | 5 | 09>16 | R | P2 | |
CHEVROLET | Trax | 5 | 13>17 | X | P2 | |
CHRYSLER | 300 C Touring | 05>11 | X | |||
CHRYSLER | Gran Voyager | 5 | 08>16 | R | ||
CHRYSLER | PT Cruiser | 00>10 | X | |||
CHRYSLER | Voyager | 5 | 08>16 | X | P2 | |
CITROEN | C3 (Mk1) | 5 | 01>10 | X | ||
CITROEN | C3 (Mk2) | 5 | 09>13 | R | P2 | |
CITROEN | C3 (Mk2) | 5 | 13>15 | X | P2/P3 | |
CITROEN | C3 (Mk2) Picasso | 5 | 08>17 | R | P2 | |
CITROEN | C5 (Mk2) Cross Tourer | 5 | 14>17 | X | P1/P2 | |
CITROEN | Saxo | 5 | 96>04 | X | ||
CITROEN | Xsara Picasso | 5 | 99>10 | X | ||
DACIA | Dokker | 12> | R | P2 | ||
DACIA | Duster | 08>13 | X | P2 | ||
DACIA | Duster II | 13>18 | X | P2 | ||
DACIA | Lodgy | 12> | R | P2 | ||
DACIA | Logan | 4 | 04>12 | X | ||
DACIA | Logan MCV | 13> | X | P2 | ||
DACIA | Sandero | 5 | 08>12 | X | P2 | |
DACIA | Sandero | 5 | 13> | X | P2 | |
DACIA | Sandero Stepway | 09>12 | X | P2 | ||
DACIA | Sandero Stepway | 13> | X | P2 | ||
DAEWOO | Lacetti | 02>11 | X | |||
DAEWOO | Matiz | 5 | 98>07 | X | P2 | |
DAEWOO | Nubira Station Wagon | 97>03 | X | |||
DAIHATSU | Charade | 5 | 11>13 | R | P2 | |
DAIHATSU | Cuore | 5 | 07> | R | ||
DAIHATSU | Sirion (M100) | 98>04 | R | |||
DAIHATSU | Sirion (M300) | 5 | 04>11 | X | P2 | |
DAIHATSU | Trevis | 04>10 | X | |||
DR | dr 4 | 5 | 17> | X | P2 | |
DR | dr 6 | 18> | X | P2 | ||
FIAT | 500 | 3 | 07>14 | R | P2 | |
FIAT | 500 L Living | 5 | 13> | R | P2 | |
FIAT | Bravo | 3 | 95>01 | X | ||
FIAT | Doblò II | 18> | R | |||
FIAT | Grande Punto (199) | 3 | 05>12 | R | P2 | |
FIAT | Grande Punto (199) | 5 | 05>12 | R | P2 | |
FIAT | Idea | 5 | 05>12 | R | ||
FIAT | Marea Weekend | 96>03 | R | |||
FIAT | Panda II (169) | 5 | 03>12 | R | P2 | |
FIAT | Panda II (169) Trekking | 03>12 | R | P2 | ||
FIAT | Punto Evo (199) | 3 | 09>12 | F | P2 | |
FIAT | Punto Evo (199) | 5 | 09>12 | R | P2 | |
FIAT | Punto I (176) | 3 | 93>99 | R | ||
FIAT | Punto I (176) | 5 | 93>99 | R | ||
FIAT | Punto II (188) | 3 | 99>07 | R | P2 | |
FIAT | Punto II (188) | 5 | 99>07 | R | P2 | |
FIAT | Punto II Classic (188) | 3 | 07>10 | R | P2 | |
FIAT | Punto II Classic (188) | 5 | 07>10 | R | P2 | |
FIAT | Punto III (199) | 3 | 12>18 | F | P2 | |
FIAT | Punto III (199) | 5 | 12>18 | F | P2 | |
FIAT | Sedici | 05>14 | R | |||
FIAT | Seicento | 98>05 | X | |||
FIAT | Stilo | 3 | 01>10 | X | ||
FIAT | Stilo | 5 | 01>10 | X | ||
FIAT | Tipo | 4 | 15> | X | P2 | |
FORD | B-Max | 5 | 12> | X | P2 | |
FORD | C-Max | 5 | 03>10 | X | P2 | |
FORD | C-Max 7 II / Grand C-Max | 5 | 10> | X | P2 | |
FORD | C-Max II | 5 | 10> | X | P2 | |
FORD | Ecosport | 5 | 17> | X | P2 | |
FORD | Escort IV Station Wagon | 90>00 | X | |||
FORD | Fiesta IV | 5 | 96>02 | X | ||
FORD | Fiesta V | 3 | 02>08 | R | ||
FORD | Fiesta V | 5 | 02>08 | R | ||
FORD | Fiesta VII | 3 | 17> | X | P2 | |
FORD | Fiesta VII | 5 | 17> | X | P2 | |
FORD | Fiesta VII Active | 5 | 18> | X | P2 | |
FORD | Focus I | 5 | 98>05 | R | ||
FORD | Focus I Station Wagon | 5 | 98>05 | R | ||
FORD | Focus II | 5 | 04>11 | R | P2/P3 | |
FORD | Focus III | 5 | 11>18 | X | P1/P2 | |
FORD | Focus III ST | 14>18 | X | P2 | ||
FORD | Focus IV | 5 | 18> | X | P2 | |
FORD | Focus IV Active | 5 | 19> | X | ||
FORD | Focus IV Wagon | 5 | 18> | X | P2 | |
FORD | Fusion | 5 | 02>12 | R | ||
FORD | Galaxy I | 99>05 | X | P2/P3 | ||
FORD | Galaxy II | 06>15 | R | |||
FORD | Ka | 96>08 | X | |||
FORD | Ka + | 5 | 16> | X | P2 | |
FORD | Ka + Active | 5 | 19> | X | P2 | |
FORD | Ka II | 08>16 | X | P2 | ||
FORD | Mondeo I Wagon | 93>00 | X | P2 | ||
FORD | Mondeo III Wagon | 5 | 07>10 | R | P2/P3 | |
FORD | Mondeo III Wagon | 5 | 10>14 | R | P2/P3 | |
FORD | S-Max I | 5 | 06>15 | R | P2/P3 | |
FORD | S-Max I (No tetto in vetro / No glass sunroof) | 5 | 06>15 | R | P2/P3 | |
GREAT WALL | Hover | 5 | 06>12 | R | P2 | |
HOLDEN | Captiva | 06>18 | X | |||
HONDA | Civic VI Hatchback | 5 | 96>01 | X | ||
HONDA | CR-V IV (Flush Rails) | 5 | 12>16 | R | P2/P3 | |
HONDA | CR-V IV (No Rails) | 5 | 12>16 | R | P2/P3 | |
HONDA | HR-V / Vezel / XR-V (RU) | 5 | 15> | X | P2 | |
HONDA | Jazz I serie/ Fit (GD) | 01>08 | R | |||
HONDA | Jazz II serie/ Fit (GE) | 5 | 07>14 | X | ||
HONDA | Logo | 96>01 | X | |||
HYUNDAI | Atos | 5 | 97>08 | X | ||
HYUNDAI | Getz | 02>11 | X | |||
HYUNDAI | i10 (IA) | 5 | 13>17 | X | P2 | |
HYUNDAI | i10 (LA) | 5 | 19> | X | P2 | |
HYUNDAI | i10 (PA) | 5 | 07>13 | X | ||
HYUNDAI | i20 (PB) | 5 | 08>14 | X | P2 | |
HYUNDAI | i20 (GB) | 5 | 14>20 | X | P2 | |
HYUNDAI | i30 (FD) | 07>12 | R | P2 | ||
HYUNDAI | i30 (FD) Wagon | 07>10 | R | |||
HYUNDAI | i30 (FD) Wagon | 10>12 | R | P2 | ||
HYUNDAI | i30 (PD) | 3 | 16> | X | P2 | |
HYUNDAI | i30 (PD) | 5 | 16> | X | P2 | |
HYUNDAI | ix20 | 5 | 10> | X | P2 | |
HYUNDAI | ix35 (Flush rail) | 10>15 | X | P1/P2 | ||
HYUNDAI | ix35 (Raised rail) | 10>15 | X | P1/P2 | ||
HYUNDAI | Lantra / Elantra (J2) Station Wagon | 95>00 | X | |||
HYUNDAI | Matrix | 01>08 | X | |||
HYUNDAI | Santa Fe (CM) | 5 | 06>12 | R | ||
HYUNDAI | Santa Fe (SM) | 5 | 00>06 | X | ||
HYUNDAI | Terracan | 02>06 | X | |||
HYUNDAI | Trajet | 99>08 | R | |||
HYUNDAI | Tucson | 04>09 | X | |||
JAGUAR | X-Type Wagon | 01>09 | X | |||
JEEP | Grand Cherokee (WJ) | 5 | 99>04 | X | ||
JEEP | Grand Cherokee (WK/WH) | 5 | 05>10 | X | ||
JEEP | Grand Cherokee (WK2) | 5 | 10> | X | P2 | |
KIA | Carens (RP) | 5 | 13>19 | F | P1/P2 | |
KIA | Carens (UN) | 06>13 | X | |||
KIA | Carnival / Sedona (GQ) | 5 | 98>05 | X | ||
KIA | Carnival / Sedona (VQ) | 5 | 06>11 | R | ||
KIA | Cee'D (CD) (No tetto in vetro / No glass sunroof) | 5 | 18> | X | P2 | |
KIA | Cee'D (ED) | 5 | 06>12 | R | P2 | |
KIA | Cee'D (ED) SportsWagon | 5 | 06>12 | R | ||
KIA | Cerato (LD) | 03>08 | X | |||
KIA | Picanto (SA) | 5 | 04>10 | X | ||
KIA | Pregio | 04>06 | R | |||
KIA | Pride | 00>05 | X | |||
KIA | Rio (DE) Hatchback | 5 | 05>11 | R | ||
KIA | Rio (YB) Hatchback | 5 | 17> | X | P2 | |
KIA | Sorento (BL) | 5 | 02>09 | R | ||
KIA | Sorento (UM) | 5 | 14>18 | X | ||
KIA | Sorento (UM) | 5 | 19> | X | P2 | |
KIA | Soul | 08>14 | R | P2 | ||
KIA | Sportage (JE) | 04>10 | R | P2 | ||
KIA | Sportage (SL) | 5 | 10>13 | X | P1 | |
KIA | Stonic | 5 | 17> | X | P2 | |
KIA | Venga | 10>14 | X | P2 | ||
KIA | Venga | 14> | X | P2 | ||
KIA | Venga (No tetto in vetro / No glass sunroof) | 5 | 14> | X | P2 | |
KIA | Venga (No tetto in vetro / No glass sunroof) | 5 | 10>14 | X | P2 | |
LADA | Largus | 12> | X | P2 | ||
LANCIA | Lybra Station Wagon | 5 | 99>05 | X | ||
LANCIA | Musa | 5 | 04>06 | R | P3 | |
LANCIA | Voyager | 5 | 11>14 | R | P2 | |
LANCIA | Y (Type 840) | 3 | 95>03 | X | ||
LANCIA | Ypsilon II (Type 843) | 3 | 04>13 | X | ||
LAND ROVER | Freelander 2 (L359) | 5 | 07> | X | P2 | |
LEXUS | CT | 5 | 11> | X | P2 | |
MAHINDRA | XUV 500 | 5 | 12> | X | P2 | |
MAZDA | 5 | 08>13 | R | |||
MAZDA | 5 | 13> | X | P1/P2 | ||
MAZDA | 2 (DE) | 5 | 07>09 | R | P2 | |
MAZDA | 2 (DJ) | 5 | 14> | X | P2 | |
MAZDA | 6 / Atenza (GJ) Station Wagon | 5 | 12> | X | P2 | |
MAZDA | Cx-3 | 5 | 15> | X | P2 | |
MAZDA | Cx-30 | 5 | 19> | X | P2 | |
MAZDA | Cx-5 (KE) | 5 | 12>15 | X | P2 | |
MAZDA | Cx-5 (KE) | 5 | 15>17 | X | P2 | |
MAZDA | Cx-5 (KF) | 5 | 17> | X | P2 | |
MAZDA | Demio | 96>02 | X | |||
MAZDA | MPV | 99>06 | R | |||
MAZDA | Premacy | 05>08 | X | |||
MERCEDES | A (W169) | 5 | 04>12 | R | ||
MERCEDES | B (W245) | 5 | 05>11 | X | ||
MERCEDES | C Station Wagon (S202) | 93>00 | X | |||
MERCEDES | C Station Wagon (S203) | 00>07 | R | P1/P2 | ||
MERCEDES | C Station Wagon (S204) | 07>14 | R | P1/P2 | ||
MERCEDES | Citan (W415) | 5 | 12> | R | P3 | |
MERCEDES | GL (X164) | 06>12 | X | P2 | ||
MERCEDES | M (W164) | 5 | 05>11 | X | ||
MERCEDES | R (W251) | 5 | 05>13 | X | ||
MITSUBISHI | ASX | 5 | 10> | X | P2 | |
MITSUBISHI | Colt | 02>08 | X | |||
MITSUBISHI | Colt | 95>02 | X | |||
MITSUBISHI | Montero / Nativa / Pajero / Shogun (V60) | 99>06 | X | |||
MITSUBISHI | Outlander (GF/GG/ZJ/ZK) | 13> | X | P2 | ||
MITSUBISHI | Outlander PHEV | 14> | X | P2 | ||
MITSUBISHI | Spacestar | 98>05 | X | |||
MITSUBISHI | Spacestar / Mirage (A00) | 5 | 17> | X | P2 | |
NISSAN | Almera Tino | 5 | 00>06 | R | P2 | |
NISSAN | Leaf (ZE0) | 5 | 10>16 | X | P1/P2 | |
NISSAN | Leaf (ZE1) | 5 | 18> | X | P2 | |
NISSAN | Micra / March (K12) | 5 | 02>10 | X | P1 | |
NISSAN | Micra / March (K14) | 5 | 17> | X | P2 | |
NISSAN | Murano (Z50) | 5 | 02>07 | X | ||
NISSAN | Note / Versa | 5 | 04>12 | R | P2 | |
NISSAN | Note / Versa | 5 | 13> | X | P2 | |
NISSAN | Nv 200 | 09> | X | |||
NISSAN | Pathfinder (R51) | 5 | 05>12 | X | ||
NISSAN | Pulsar | 5 | 14> | X | P2 | |
NISSAN | Qashqai / Dualis (J11) | 5 | 14>17 | X | P2 | |
NISSAN | Qashqai / Dualis (J11) | 5 | 17> | X | P2 | |
OPEL / VAUXHALL | Agila (B) | 5 | 07>15 | R | ||
OPEL / VAUXHALL | Astra (F) | 91>97 | R | P2 | ||
OPEL / VAUXHALL | Astra (G) | 4 | 98>04 | X | P2 | |
OPEL / VAUXHALL | Astra (G) Sportourer | 98>04 | X | P3 | ||
OPEL / VAUXHALL | Astra (H) | 5 | 04>11 | X | ||
OPEL / VAUXHALL | Astra (H) Sportourer | 5 | 04>11 | X | ||
OPEL / VAUXHALL | Astra (J) | 5 | 10>16 | R | P2 | |
OPEL / VAUXHALL | Astra (J) Sportourer | 10>16 | X | P2 | ||
OPEL / VAUXHALL | Astra (K) | 5 | 16> | X | P2 | |
OPEL / VAUXHALL | Astra (K) Notchback | 16> | X | P3 | ||
OPEL / VAUXHALL | Astra (K) Sportourer | 5 | 16> | X | P2 | |
OPEL / VAUXHALL | Corsa (F) | 5 | 19> | X | P2 | |
OPEL / VAUXHALL | Corsa / Vita (C) | 00>06 | R | |||
OPEL / VAUXHALL | Corsa / Vita (D) | 3 | 06>10 | X | ||
OPEL / VAUXHALL | Corsa / Vita (D) | 3 | 11>14 | R | P2 | |
OPEL / VAUXHALL | Corsa / Vita (D) | 5 | 06>10 | X | ||
OPEL / VAUXHALL | Corsa / Vita (D) | 5 | 11>14 | R | P2 | |
OPEL / VAUXHALL | Corsa / Vita / Corsavan (E) | 5 | 15>19 | X | P2 | |
OPEL / VAUXHALL | Karl | 5 | 15> | X | P2 | |
OPEL / VAUXHALL | Karl Rocks | 17> | X | P2 | ||
OPEL / VAUXHALL | Meriva (A) | 5 | 03>09 | R | P2 | |
OPEL / VAUXHALL | Meriva (B) (No tetto in vetro / No glass sunroof) | 5 | 10>17 | X | P2 | |
OPEL / VAUXHALL | Mokka | 5 | 12> | X | P2 | |
OPEL / VAUXHALL | Mokka X | 5 | 16> | X | P2 | |
OPEL / VAUXHALL | Vectra (B) Station Wagon | 95>02 | X | |||
OPEL / VAUXHALL | Zafira (A) | 98>04 | X | |||
OPEL / VAUXHALL | Zafira (B) | 5 | 05>08 | X | P2 | |
OPEL / VAUXHALL | Zafira (B) | 5 | 08>12 | X | P2 | |
OPEL / VAUXHALL | Zafira (C) Tourer | 5 | 11>19 | X | P2 | |
PERODUA | Myvi (M300) | 5 | 05>11 | X | P2 | |
PEUGEOT | 106 | 3 | 92>04 | X | ||
PEUGEOT | 106 | 5 | 92>04 | X | ||
PEUGEOT | 206 | 3 | 98>09 | X | ||
PEUGEOT | 206 | 5 | 98>09 | X | ||
PEUGEOT | 207 | 5 | 06>15 | X | ||
PEUGEOT | 208 | 3 | 12>15 | X | P2 | |
PEUGEOT | 208 | 5 | 12>15 | X | P2 | |
PEUGEOT | 208 | 5 | 15>19 | X | P2 | |
PEUGEOT | 306 | 93>02 | X | |||
PEUGEOT | 307 | 3 | 01>09 | X | ||
PEUGEOT | 307 | 5 | 01>09 | X | ||
PEUGEOT | 308 | 5 | 07>14 | R | ||
PEUGEOT | 806 | 94>02 | X | |||
PEUGEOT | 1007 | 05>10 | X | P2 | ||
PEUGEOT | 2008 | 5 | 13>20 | X | P2 | |
PEUGEOT | 5008 | 5 | 09>17 | R | ||
PEUGEOT | 207 Station Wagon | 07>09 | R | P2 | ||
PEUGEOT | 207 Station Wagon | 10>14 | X | |||
PEUGEOT | 307 Station Wagon | 02>08 | X | |||
PEUGEOT | Partner III | 18> | R | |||
PEUGEOT | Partner III Tepee | 18> | R | |||
RENAULT | Clio III | 3 | 05>12 | X | P2 | |
RENAULT | Clio III | 5 | 05>12 | X | P2 | |
RENAULT | Duster | 08>13 | X | P2 | ||
RENAULT | Duster II | 13>18 | X | P2 | ||
RENAULT | Espace IV | 02>15 | R | P2/P3 | ||
RENAULT | Koleos | 5 | 17> | X | P2 | |
RENAULT | Laguna I Station Wagon | 96>01 | X | |||
RENAULT | Megane I Station Wagon | 5 | 95>03 | X | ||
RENAULT | Megane II Sportour | 02>10 | R | |||
RENAULT | Megane III | 5 | 08>16 | R | P2 | |
RENAULT | Megane III Sportour | 5 | 09>16 | X | P3 | |
RENAULT | Modus | 5 | 04>13 | X | ||
RENAULT | Scenic I | 99>03 | X | |||
RENAULT | Scenic II | 5 | 03>08 | R | ||
RENAULT | Scenic III | 09>13 | R | P2 | ||
RENAULT | Scenic III | 13>16 | R | P2 | ||
RENAULT | Scenic X Mod | 5 | 09>13 | R | P2 | |
RENAULT | Scenic X Mod | 5 | 13>16 | X | P2 | |
RENAULT | Scenic X Mod Cross | 13>16 | X | P2/P3 | ||
RENAULT | Twingo I | 93>07 | X | |||
RENAULT | Twingo II | 3 | 07>13 | R | ||
ROVER | 75 Tourer | 00>05 | X | |||
SAAB | 9-5 Station Wagon | 4 | 97>09 | R | P2/P3 | |
SEAT | Alhambra (7M) | 96>10 | R | |||
SEAT | Alhambra (7N) | 10>15 | X | |||
SEAT | Alhambra (7N) | 15> | X | P2 | ||
SEAT | Altea | 09> | R | P2/P3 | ||
SEAT | Altea | 5 | 04>09 | X | P2/P3 | |
SEAT | Altea XL | 07>09 | X | P2 | ||
SEAT | Altea XL | 09> | X | P2 | ||
SEAT | Ateca | 5 | 16> | X | P2 | |
SEAT | Exeo ST | 09>13 | X | |||
SEAT | Ibiza II | 93>02 | X | |||
SEAT | Ibiza III | 5 | 02>09 | X | P2 | |
SEAT | Ibiza IV | 5 | 08>17 | X | P2 | |
SEAT | Ibiza IV Cupra | 09>16 | X | P2 | ||
SEAT | Ibiza IV SC | 3 | 08>16 | X | P2 | |
SEAT | Ibiza IV ST | 10>16 | X | P2 | ||
SEAT | Ibiza V | 5 | 17> | X | P2 | |
SEAT | Leon II (1P) | 4 | 05>09 | X | ||
SEAT | Leon II (1P) | 4 | 09>13 | R | P2 | |
SEAT | Leon III (5F) ST | 5 | 12> | X | P2 | |
SEAT | Leon III (5F) X-Perience ST | 5 | 15> | X | P2 | |
SEAT | Mii | 3 | 12> | R | P2 | |
SEAT | Mii | 5 | 12> | R | P2 | |
SEAT | Tarraco | 5 | 18> | X | P2 | |
SEAT | Toledo | 98>05 | X | |||
ŠKODA | Fabia I (6Y) Wagon | 99>07 | X | P2 | ||
ŠKODA | Fabia II (5J) Wagon / Break | 07>14 | X | P2 | ||
ŠKODA | Fabia III (NJ) Wagon / Break | 15> | X | P2 | ||
ŠKODA | Felicia | 4 | 94>01 | X | ||
ŠKODA | Felicia Station Wagon | 94>01 | X | |||
ŠKODA | Justy | 98>02 | R | |||
ŠKODA | Karoq | 18> | X | P2 | ||
ŠKODA | Legacy | 98> | X | |||
ŠKODA | Octavia II (1Z) | 4 | 04>08 | X | ||
ŠKODA | Octavia II (1Z) | 5 | 08>13 | R | P2 | |
ŠKODA | Octavia II (1Z) Wagon | 5 | 04>13 | X | ||
ŠKODA | Octavia III (5E) Wagon | 5 | 13> | X | P2 | |
ŠKODA | Rapid (NH1) Spaceback | 5 | 13> | X | P2 | |
ŠKODA | Roomster | 06>15 | R | P2 | ||
ŠKODA | Superb (3T) Wagon | 10>13 | X | P2 | ||
ŠKODA | Superb (3T) Wagon | 13>15 | X | P2 | ||
ŠKODA | Superb (3V) Wagon | 5 | 15> | X | P2 | |
SSANGYONG | Korando (C200) | 10>19 | X | P2 | ||
SSANGYONG | Tivoli | 5 | 15> | X | ||
SUBARU | Crosstreck | 5 | 11> | X | P2 | |
SUBARU | Forester (SG) | 03>08 | X | |||
SUBARU | Forester (SH) | 08>13 | R | P2/P3 | ||
SUBARU | Forester (SJ) | 13>18 | X | P2 | ||
SUBARU | Impreza (GF) Wagon | 92>00 | X | |||
SUBARU | Impreza V (GT) Hatchback | 5 | 16> | X | P2 | |
SUBARU | Levorg | 5 | 14> | X | P2 | |
SUBARU | Outback IV | 09>14 | X | P2 | ||
SUBARU | Outback V | 5 | 15> | X | P2 | |
SUBARU | Pleo | 5 | 07> | R | ||
SUBARU | XV | 5 | 11> | X | P2 | |
SUZUKI | Celerio | 5 | 15> | X | P2 | |
SUZUKI | Karimun | 97>05 | X | |||
SUZUKI | Splash | 5 | 08> | X | P2 | |
SUZUKI | Swift IV | 04>10 | X | |||
SUZUKI | Swift V | 3 | 10>13 | R | P2/P3 | |
SUZUKI | Swift V | 5 | 10>13 | R | P2/P3 | |
SUZUKI | Swift VI | 5 | 17> | X | P2 | |
SUZUKI | Sx4 | 06>09 | X | P2 | ||
SUZUKI | Sx4 | 10> | X | P2 | ||
SUZUKI | Sx4 S-Cross | 5 | 16> | X | P2 | |
SUZUKI | Sx4 S-Cross | 13>16 | X | P2 | ||
SUZUKI | Vitara / Escudo (LY) | 5 | 15> | X | P2 | |
SUZUKI | Wagon R | 93>08 | X | |||
TATA | Indica / Vista (V3) | 5 | 08> | R | ||
TATA | Indigo I Station Wagon | 02>09 | R | P2 | ||
TATA | Indigo II Station Wagon | 09> | R | P2 | ||
TATA | Vista | 5 | 10> | R | P2 | |
TOYOTA | Auris / Corolla (E150) | 5 | 06>12 | X | P2 | |
TOYOTA | Auris / Corolla (E180) | 5 | 12>18 | X | P2 | |
TOYOTA | Auris / Corolla (E180) Touring Sports | 5 | 13>18 | F | P2 | |
TOYOTA | Avensis (T210) Verso | 97>03 | X | |||
TOYOTA | Avensis (T210) Wagon | 97>03 | X | |||
TOYOTA | Avensis (T250) Verso | 03>09 | X | |||
TOYOTA | Corolla Verso | 5 | 00>04 | R | ||
TOYOTA | Passo (M300) | 5 | 05>11 | X | P2 | |
TOYOTA | Picnic | 95>01 | R | |||
TOYOTA | Previa II | 00>05 | X | |||
TOYOTA | Rav 4 (XA40) | 5 | 13>18 | F | P2/P3 | |
TOYOTA | Starlet | 96>99 | X | |||
TOYOTA | Verso | 5 | 09>18 | X | P2 | |
TOYOTA | Yaris / Vitz (P1) | 5 | 99>05 | X | ||
TOYOTA | Yaris / Vitz (XP130) | 5 | 11> | R | P2 | |
TOYOTA | Yaris / Vitz (XP9) | 5 | 05>11 | X | ||
VOLKSWAGEN | Caddy III (2K) | 15> | R | |||
VOLKSWAGEN | Golf III (1H) | 3 | 91>99 | X | ||
VOLKSWAGEN | Golf III (1H) | 5 | 91>99 | X | ||
VOLKSWAGEN | Golf IV (1J) | 3 | 97>04 | X | ||
VOLKSWAGEN | Golf IV (1J) | 5 | 97>04 | X | ||
VOLKSWAGEN | Golf IV (1J) Variant | 5 | 97>04 | X | ||
VOLKSWAGEN | Golf V (1K) | 3 | 03>08 | X | ||
VOLKSWAGEN | Golf V (1K) | 5 | 03>08 | X | ||
VOLKSWAGEN | Golf V (1K) Plus | 5 | 03>08 | X | P2 | |
VOLKSWAGEN | Golf VI (5K) | 5 | 08>12 | X | P2 | |
VOLKSWAGEN | Golf VII (5G) | 5 | 12>19 | X | P2 | |
